Usage Statistics for shaunmorton.dingothief.com

Summary Period: February 2012
Generated 01-Mar-2012 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 657
Total Files 472
Total Pages 515
Total Visits 184
Total KBytes 5399
Total Unique Sites 28
Total Unique URLs 277
Total Unique Referrers 6
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 246
Hits per Day 22 264
Files per Day 16 245
Pages per Day 17 253
Sites per Day 0 10
Visits per Day 6 35
KBytes per Day 186 2925
Hits by Response Code
Code 200 - OK 71.84% 472
Code 301 - Moved Permanently 0.46% 3
Code 304 - Not Modified 0.46% 3
Code 404 - Not Found 27.25% 179

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 50 7.61% 28 5.93% 29 5.63% 11 5.98% 3 10.71% 218 4.04%
2 27 4.11% 17 3.60% 17 3.30% 8 4.35% 5 17.86% 289 5.35%
3 7 1.07% 6 1.27% 6 1.17% 6 3.26% 1 3.57% 354 6.56%
4 50 7.61% 37 7.84% 45 8.74% 35 19.02% 7 25.00% 504 9.34%
5 30 4.57% 23 4.87% 25 4.85% 20 10.87% 3 10.71% 272 5.03%
6 29 4.41% 8 1.69% 23 4.47% 22 11.96% 3 10.71% 50 0.93%
7 22 3.35% 11 2.33% 20 3.88% 15 8.15% 3 10.71% 56 1.04%
8 22 3.35% 9 1.91% 14 2.72% 8 4.35% 10 35.71% 39 0.71%
9 5 0.76% 1 0.21% 2 0.39% 2 1.09% 2 7.14% 3 0.05%
10 7 1.07% 0 0.00% 2 0.39% 2 1.09% 5 17.86% 4 0.07%
11 4 0.61% 2 0.42% 2 0.39% 2 1.09% 2 7.14% 7 0.13%
12 3 0.46% 2 0.42% 2 0.39% 2 1.09% 1 3.57% 2 0.04%
13 6 0.91% 4 0.85% 4 0.78% 1 0.54% 1 3.57% 4 0.07%
14 6 0.91% 3 0.64% 3 0.58% 3 1.63% 3 10.71% 4 0.07%
15 11 1.67% 4 0.85% 5 0.97% 2 1.09% 4 14.29% 6 0.12%
16 5 0.76% 3 0.64% 3 0.58% 3 1.63% 1 3.57% 3 0.06%
17 10 1.52% 7 1.48% 7 1.36% 4 2.17% 2 7.14% 102 1.89%
18 7 1.07% 5 1.06% 5 0.97% 3 1.63% 2 7.14% 16 0.29%
19 29 4.41% 20 4.24% 14 2.72% 8 4.35% 6 21.43% 159 2.95%
20 2 0.30% 1 0.21% 1 0.19% 1 0.54% 1 3.57% 1 0.02%
21 4 0.61% 2 0.42% 3 0.58% 1 0.54% 1 3.57% 101 1.87%
22 2 0.30% 1 0.21% 1 0.19% 1 0.54% 1 3.57% 1 0.02%
23 23 3.50% 14 2.97% 14 2.72% 8 4.35% 10 35.71% 244 4.53%
24 264 40.18% 245 51.91% 253 49.13% 7 3.80% 6 21.43% 2925 54.17%
25 6 0.91% 4 0.85% 0 0.00% 0 0.00% 2 7.14% 10 0.19%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 1.52% 6 1.27% 6 1.17% 3 1.63% 3 10.71% 6 0.12%
28 2 0.30% 1 0.21% 1 0.19% 1 0.54% 1 3.57% 6 0.11%
29 14 2.13% 8 1.69% 8 1.55% 5 2.72% 5 17.86% 13 0.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.28% 0 8 1.69% 0 11 2.14% 1 37 0.69%
1 1 32 4.87% 0 21 4.45% 0 23 4.47% 7 199 3.69%
2 0 25 3.81% 0 12 2.54% 0 17 3.30% 2 54 0.99%
3 0 18 2.74% 0 8 1.69% 0 9 1.75% 4 125 2.32%
4 0 23 3.50% 0 15 3.18% 0 15 2.91% 12 341 6.31%
5 0 21 3.20% 0 14 2.97% 0 14 2.72% 5 141 2.62%
6 0 17 2.59% 0 14 2.97% 0 14 2.72% 5 136 2.51%
7 0 18 2.74% 0 10 2.12% 0 13 2.52% 1 42 0.78%
8 0 12 1.83% 0 7 1.48% 0 7 1.36% 7 202 3.73%
9 0 24 3.65% 0 16 3.39% 0 16 3.11% 4 129 2.38%
10 0 17 2.59% 0 10 2.12% 0 12 2.33% 2 54 1.00%
11 0 10 1.52% 0 4 0.85% 0 4 0.78% 1 37 0.69%
12 0 19 2.89% 0 11 2.33% 0 11 2.14% 2 57 1.06%
13 0 6 0.91% 0 3 0.64% 0 3 0.58% 1 15 0.28%
14 0 22 3.35% 0 7 1.48% 0 12 2.33% 1 40 0.75%
15 0 8 1.22% 0 3 0.64% 0 4 0.78% 0 14 0.27%
16 0 18 2.74% 0 10 2.12% 0 9 1.75% 2 56 1.04%
17 0 13 1.98% 0 10 2.12% 0 10 1.94% 10 300 5.56%
18 0 17 2.59% 0 12 2.54% 0 15 2.91% 3 81 1.49%
19 0 18 2.74% 0 12 2.54% 0 17 3.30% 5 150 2.79%
20 8 250 38.05% 8 235 49.79% 8 247 47.96% 100 2905 53.81%
21 0 15 2.28% 0 7 1.48% 0 7 1.36% 4 106 1.96%
22 0 24 3.65% 0 13 2.75% 0 13 2.52% 5 153 2.83%
23 0 15 2.28% 0 10 2.12% 0 12 2.33% 1 24 0.45%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 93 14.16% 64 1.18% /
2 9 1.37% 47 0.87% /modlogan/
3 9 1.37% 85 1.57% /webalizer/
4 5 0.76% 454 8.41% /webalizer/usage_201009.html
5 4 0.61% 23 0.43% /modlogan/mla-full-web_request_method-201112.html
6 3 0.46% 20 0.37% /modlogan/mla-full-web_request_extensions-201112.html
7 3 0.46% 17 0.32% /modlogan/mla-full-web_request_method-201109.html
8 3 0.46% 17 0.32% /modlogan/mla-full-web_request_method-201110.html
9 3 0.46% 18 0.33% /modlogan/mla-full-web_visit_exit_pages-201109.html
10 3 0.46% 14 0.25% /modlogan/mla-robots-201109.html
11 3 0.46% 13 0.25% /modlogan/mla-server-201109.html
12 3 0.46% 13 0.25% /modlogan/mla-server-201112.html
13 3 0.46% 12 0.22% /modlogan/mla-start-201112.html
14 3 0.46% 14 0.26% /modlogan/mla-visits-201112.html
15 3 0.46% 18 0.34% /modlogan/mla-web_user_users-201109.html
16 3 0.46% 11 0.20% /webalizer/ctry_usage_201201.png
17 3 0.46% 11 0.20% /webalizer/daily_usage_201201.png
18 3 0.46% 6 0.11% /webalizer/hourly_usage_201201.png
19 3 0.46% 195 3.62% /webalizer/usage_201111.html
20 3 0.46% 201 3.72% /webalizer/usage_201112.html
21 3 0.46% 313 5.79% /webalizer/usage_201201.html
22 3 0.46% 278 5.14% /webalizer/usage_201202.html
23 2 0.30% 13 0.24% /modlogan/mla-full-web_request_extensions_traffic-201109.html
24 2 0.30% 12 0.22% /modlogan/mla-full-web_request_protocol-201110.html
25 2 0.30% 14 0.26% /modlogan/mla-full-web_request_url-201109.html
26 2 0.30% 14 0.26% /modlogan/mla-full-web_request_url_traffic-201109.html
27 2 0.30% 9 0.18% /modlogan/mla-full-web_robot_indexed_pages-201109.html
28 2 0.30% 14 0.26% /modlogan/mla-full-web_robot_names-201110.html
29 2 0.30% 9 0.18% /modlogan/mla-full-web_robot_seachstrings-201109.html
30 2 0.30% 9 0.18% /modlogan/mla-full-web_robot_seachstrings-201110.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 5 0.76% 454 8.41% /webalizer/usage_201009.html
2 3 0.46% 313 5.79% /webalizer/usage_201201.html
3 3 0.46% 278 5.14% /webalizer/usage_201202.html
4 3 0.46% 201 3.72% /webalizer/usage_201112.html
5 2 0.30% 196 3.64% /webalizer/usage_201110.html
6 3 0.46% 195 3.62% /webalizer/usage_201111.html
7 2 0.30% 155 2.87% /modlogan/mla-full-web_user_view_duration_average-201110.html
8 1 0.15% 141 2.61% /modlogan/mla-full-web_user_view_duration_average-201201.html
9 1 0.15% 141 2.61% /modlogan/mla-full-web_user_view_duration_visits-201201.html
10 1 0.15% 141 2.61% /modlogan/mla-full-web_user_view_duration-201201.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 93 14.16% 49 33.33% /
2 9 1.37% 5 3.40% /modlogan/
3 9 1.37% 4 2.72% /webalizer/
4 5 0.76% 3 2.04% /webalizer/usage_201009.html
5 3 0.46% 2 1.36% /modlogan/mla-full-web_request_extensions-201112.html
6 3 0.46% 2 1.36% /modlogan/mla-full-web_request_method-201109.html
7 3 0.46% 2 1.36% /modlogan/mla-full-web_request_method-201110.html
8 3 0.46% 2 1.36% /modlogan/mla-robots-201109.html
9 3 0.46% 2 1.36% /modlogan/mla-server-201112.html
10 3 0.46% 2 1.36% /modlogan/mla-start-201112.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 93 14.16% 46 31.08% /
2 9 1.37% 5 3.38% /modlogan/
3 9 1.37% 4 2.70% /webalizer/
4 5 0.76% 4 2.70% /webalizer/usage_201009.html
5 4 0.61% 3 2.03% /modlogan/mla-full-web_request_method-201112.html
6 3 0.46% 2 1.35% /modlogan/mla-full-web_request_extensions-201112.html
7 3 0.46% 2 1.35% /modlogan/mla-full-web_request_method-201109.html
8 3 0.46% 2 1.35% /modlogan/mla-full-web_request_method-201110.html
9 3 0.46% 2 1.35% /modlogan/mla-robots-201109.html
10 3 0.46% 2 1.35% /modlogan/mla-server-201109.html

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 246 37.44% 233 49.36% 2896 53.64% 1 0.54% sr324.2dayhost.com
2 161 24.51% 106 22.46% 1668 30.89% 115 62.50% spider-199-21-99-97.yandex.com
3 60 9.13% 40 8.47% 38 0.71% 10 5.43% sticker00.yandex.ru
4 36 5.48% 22 4.66% 178 3.29% 8 4.35% 208-115-111-68-reverse.wowrack.com
5 27 4.11% 14 2.97% 120 2.22% 6 3.26% 208.115.113.84
6 26 3.96% 8 1.69% 132 2.44% 10 5.43% crawl-66-249-71-168.googlebot.com
7 10 1.52% 5 1.06% 6 0.11% 5 2.72% web42.alexiadns.com
8 9 1.37% 6 1.27% 29 0.53% 3 1.63% crawl-66-249-71-247.googlebot.com
9 9 1.37% 5 1.06% 12 0.22% 2 1.09% crawl-66-249-72-90.googlebot.com
10 8 1.22% 6 1.27% 25 0.46% 1 0.54% crawl-66-249-72-58.googlebot.com
11 6 0.91% 0 0.00% 3 0.06% 1 0.54% 38.107.179.212
12 6 0.91% 6 1.27% 31 0.57% 1 0.54% h081217162041.dyn.cm.kabsi.at
13 6 0.91% 4 0.85% 4 0.07% 2 1.09% sticker01.yandex.ru
14 6 0.91% 3 0.64% 4 0.07% 3 1.63% web43.alexiadns.com
15 5 0.76% 1 0.21% 7 0.13% 1 0.54% 38.107.179.211
16 4 0.61% 1 0.21% 7 0.13% 3 1.63% 38.107.179.213
17 4 0.61% 2 0.42% 20 0.37% 2 1.09% 38.107.179.214
18 4 0.61% 0 0.00% 2 0.04% 0 0.00% imparser13.yandex.ru
19 4 0.61% 2 0.42% 2 0.05% 2 1.09% msnbot-65-52-108-199.search.msn.com
20 4 0.61% 2 0.42% 101 1.87% 1 0.54% s1.960.clients.serverdeals.org
21 3 0.46% 0 0.00% 2 0.03% 1 0.54% 38.107.179.210
22 3 0.46% 2 0.42% 104 1.93% 1 0.54% crawl-66-249-72-81.googlebot.com
23 3 0.46% 1 0.21% 2 0.03% 1 0.54% msnbot-207-46-199-35.search.msn.com
24 2 0.30% 1 0.21% 1 0.02% 1 0.54% crawl09.exabot.com
25 2 0.30% 1 0.21% 6 0.11% 1 0.54% msnbot-207-46-204-242.search.msn.com
26 1 0.15% 1 0.21% 1 0.01% 1 0.54% ec2-50-17-175-239.compute-1.amazonaws.com
27 1 0.15% 0 0.00% 1 0.01% 1 0.54% msnbot-157-55-50-96.search.msn.com
28 1 0.15% 0 0.00% 1 0.01% 0 0.00% msnbot-65-52-109-72.search.msn.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 37.44% 233 49.36% 2896 53.64% 1 0.54% sr324.2dayhost.com
2 161 24.51% 106 22.46% 1668 30.89% 115 62.50% spider-199-21-99-97.yandex.com
3 36 5.48% 22 4.66% 178 3.29% 8 4.35% 208-115-111-68-reverse.wowrack.com
4 26 3.96% 8 1.69% 132 2.44% 10 5.43% crawl-66-249-71-168.googlebot.com
5 27 4.11% 14 2.97% 120 2.22% 6 3.26% 208.115.113.84
6 3 0.46% 2 0.42% 104 1.93% 1 0.54% crawl-66-249-72-81.googlebot.com
7 4 0.61% 2 0.42% 101 1.87% 1 0.54% s1.960.clients.serverdeals.org
8 60 9.13% 40 8.47% 38 0.71% 10 5.43% sticker00.yandex.ru
9 6 0.91% 6 1.27% 31 0.57% 1 0.54% h081217162041.dyn.cm.kabsi.at
10 9 1.37% 6 1.27% 29 0.53% 3 1.63% crawl-66-249-71-247.googlebot.com

Top 1 of 6 Total Referrers
# Hits Referrer
1 638 97.11% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 246 37.44% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
2 227 34.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 63 9.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 44 6.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 22 3.35% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 16 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 11 1.67% Googlebot-Image/1.0
8 10 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 4 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 4 0.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 2 0.30% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 1 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 1 0.15% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 528 80.37% 402 85.17% 5065 93.82% Commercial (com)
2 70 10.65% 44 9.32% 44 0.82% Russian Federation
3 49 7.46% 18 3.81% 158 2.92% Unresolved/Unknown
4 6 0.91% 6 1.27% 31 0.57% Austria
5 4 0.61% 2 0.42% 101 1.87% Non-Profit (org)


Generated by Webalizer Version 2.20